Discounted Atlanta Georgia Homes for Sale
Discounted-Homes 12-7-07
Do You want to Save Tens of Thousands When You Buy that Next Home?
Call us now at 678-999-3288, and we will find you a deal.
Forward this email to a friend, co-worker or family member looking for a home.
Search all Metro Atlanta Properties Here:
Click
HERE to get on our email list for newly discounted homes updates.
| |
| | Deal#: | 12-7-29 | | | Type: | Residential - Single Family | | | Address: | ATLANTA, GA | 30314 | | County: | FULTON | | | List Price: | $49K | | As-Is Value: | $82K | |
| |
| |
| |
| |
| |
| |
| | Deal #: | 12-7-21 | | | Type: | Residential - Single Family | | | Address: | | DALLAS, GA 30157 | | County: | PAULDING | | | List Price: | $150K | | As-Is Value: | $167K | |
| | Deal #: | 12-7-20 | | | Type: | Residential - Condo | | | Address: | 30032 | DECATUR, GA | | County: | DEKALB | | | List Price: | $90K | | As-Is Value: | $113K | |
| | Deal #: | 12-7-19 | | | Type: | Residential - Single Family | | | Address: | DECATUR, GA 30034 | DECATUR, GA | | County: | DEKALB | | | List Price: | $104K | | As-Is Value: | $130K | |
| | Deal #: | 12-7-18 | | | Type: | Residential - Single Family | | | Address: | 30134 | DOUGLASVILLE, | | County: | DOUGLAS | | | List Price: | $104K | | As-Is Value: | $130K | |
| | Deal #: | 12-7-17 | | | Type: | Residential - Single Family | | | Address: | 30213 | FAIRBURN, GA | | County: | FULTON | | | List Price: | $108K | | As-Is Value: | $135K | |
| | Deal #: | 12-7-16 | | | Type: | Residential - Single Family | | | Address: | 30506 | GAINESVILLE, GA | | County: | FORSYTH | | | List Price: | $96K | | As-Is Value: | $120K | |
| | Deal #: | 12-7-15 | | | Type: | Residential - Single Family | | | Address: | 30223 | GRIFFIN, GA | | County: | SPALDING | | | List Price: | $64K | | As-Is Value: | $107K | |
| | Deal #: | 12-7-14 | | | Type: | Residential - Single Family | | | Address: | 30238 | JONESBORO, GA | | County: | CLAYTON | | | List Price: | $102K | | As-Is Value: | $128K | |
| | Deal #: | 12-7-13 | | | Type: | Residential - Single Family | | | Address: | 30144 | KENNESAW, GA | | County: | COBB | | | List Price: | $171K | | As-Is Value: | $190K | |
| | Deal #: | 12-7-12 | | | Type: | Residential - Single Family | | | Address: | GA 30044 | LAWRENCEVILLE, | | County: | GWINNETT | | | List Price: | $125K | | As-Is Value: | $139K | |
| | Deal #: | 12-7-11 | | | Type: | Residential - Single Family | | | Address: | 30038 | LITHONIA, GA | | County: | DEKALB | | | List Price: | $164K | | As-Is Value: | $183K | |
| | Deal #: | 12-7-10 | | | Type: | Residential - Single Family | | | Address: | 30058 | LITHONIA, GA | | County: | DEKALB | | | List Price: | $144K | | As-Is Value: | $160K | |
| | Deal #: | 12-7-09 | | | Type: | Residential - Townhome | | | Address: | 30058 | LITHONIA, GA | | County: | DEKALB | | | List Price: | $78K | | As-Is Value: | $98K | |
| | Deal #: | 12-7-08 | | | Type: | Residential - Single Family | | | Address: | 30058 | LITHONIA, GA | | County: | DEKALB | | | List Price: | $112K | | As-Is Value: | $140K | |
| | Deal #: | 12-7-07 | | | Type: | Residential - Condo | | | Address: | 30126 | MABLETON, GA | | County: | COBB | | | List Price: | $94K | | As-Is Value: | $118K | |
| | Deal #: | 12-7-06 | | | Type: | Residential - Single Family | | | Address: | 30008 | MARIETTA, GA | | County: | COBB | | | List Price: | $144K | | As-Is Value: | $161K | |
| | Deal #: | 12-7-05 | | | Type: | Residential - Single Family | | | Address: | 30253 | MCDONOUGH, GA | | County: | HENRY | | | List Price: | $116K | | As-Is Value: | $146K | |
| | Deal #: | 12-7-04 | | | Type: | Residential - Townhome | | | Address: | 30093 | NORCROSS, GA | | County: | GWINNETT | | | List Price: | $84K | | As-Is Value: | $105K | |
| | Deal #: | 12-7-03 | | | Type: | Residential - Townhome | | | Address: | 30080 | SMYRNA, GA | | County: | COBB | | | List Price: | $72K | | As-Is Value: | $90K | |
| | | Deal #: | 12-7-02 | | | Type: | Residential - Single Family | | | Address: | 30082 | SMYRNA, GA | | County: | COBB | | | List Price: | $104,000 | | As-Is Value: | $130,000 | |
| | Deal #: | 12-7-01 | | | Type: | Residential - Townhome | | | Address: | 30083 | STONE MOUNTAIN, GA | | County: | DEKALB | | | List Price: | $57K | | As-Is Value: | $82K | |
| | Deal #: | 12-7-00 | | | Type: | Residential - Single Family | | | Address: | 30087 | MOUNTAIN, GA | | County: | DEKALB | | | List Price: | $87K | | As-Is Value: | $125K | |
Search all Metro Atlanta Properties Here:
Call us now at 678-999-3288, and we will find you a deal, if you don't find one on the list above.
We have some very good leads with no pictures yet.
Eric Mabo
INSTANT EQUITY TEAM
DOYEN REALTY, LLC
678-999-3288
Forward this page to a friend, co-worker or family member looking for a home.
Click on the link below to get discounted property updates:
http://feeds.feedburner.com/AtlantaForeclosures-AtlantaGeorgiaHomes
Best Way to get a mortgage loan
Step 1: Get a free Mortgage loan quote by clicking on the image below
Step 2: And then call us and we will refer you to one of our local lenders
who will then try to beat the four offers which you already have.
No comments:
Post a Comment